|
Meetings
|
Meeting Agenda October 17, 1998 9:00am - 4:00pm Ohare Westin - Chicago, Illinois |
| Time | Topic | Description |
| 9:00am - 9:15am | Introductions of Attendees | |
| 9:15am - 9:30am | Summary of Second ACEC Meeting | |
| 9:30am - 10:00am | Organization of the ACEC | Voting rules established at the July 30 meeting are one vote per association either by association or member company representative. Should these rules be modified or not to allow a person to represent more than one association? Can an industry consultant represent an association? |
| 10:00am - 10:30am | Certification of Standards | APAA Catalog Standards certification status. AWDA Barcode Standards certification status. |
| 10:30a - 11:30pm | Review of the status of the ACEC Project Inventory | Work group chairs should be prepared to report on
the status of project inventory items assigned to their work groups. Click here for Project Inventory. |
| 11:30a - 12:30pm | Lunch | |
| 12:30p - 1:30pm | Addition of Projects to the ACEC Project Inventory | New Projects to be added to the inventory VMRS. |
| 1:30pm - 2:00pm | Industry Wide Y2K test day | Logistics of setting up this test day |
| 2:00pm - 2:30pm | ACEC Chat Site
|
How to increase usage Click here to visit the ACEC Chat Site |
| 2:30pm - 3:30pm | Assignments of projects to Work groups and action items to ACEC Members | |
| 3:45pm | Future Meeting Schedule | |
| 4:00pm | Adjourn |
|
Meetings